Marker buoys with black top

LHTD7893
Afbeelding uitvergroten
Articles
79118030
Article Number Colour Ø cm Height cm Weight kg Buoyancy in l
79118030 white 35 48 1,5 21
79118040 white 45 62 2,8 45
79118050 white 55 73 3,8 83
79118060 white 65 88 5,4 139
79118130
Article Number Colour Ø cm Height cm Weight kg Buoyancy in l
79118130 blue 35 48 1,5 21
79118140 blue 45 62 2,8 45
79118150 blue 55 73 3,8 83
79118160 blue 65 88 5,4 139
79118730 navy 35 48 1,5 21
79118740 navy 45 62 2,8 45
79118750 navy 55 73 3,8 83
79118760 navy 65 88 5,4 139
79118630
Article Number Colour Ø cm Height cm Weight kg Buoyancy in l
79118630 black 35 48 1,5 21
79118640 black 45 62 2,8 45
79118650 black 55 73 3,8 83
79118660 black 65 88 5,4 139
79118201
Article Number Colour Ø cm Height cm Weight kg Buoyancy in l
79118201 orange 35 48 1,5 21
79118202 orange 45 62 2,8 45
79118203 orange 55 73 3,8 83
79118204 orange 65 88 5,4 139
79118301
Article Number Colour Ø cm Height cm Weight kg Buoyancy in l
79118301 anthracite 35 48 1,5 21
79118302 anthracite 45 62 2,8 45
79118303 anthracite 55 73 3,8 83
79118304 anthracite 65 88 5,4 139
Not a customer yet? Becoming a customer is easy: register here
Customer of Lankhorst Taselaar? Order directly via LTpro.eu
Photos and Videos
79118030 79118130 79118630 79118201 79118301

Other visitors also showed interest in
Lankhorst Taselaar | Komeet 13 | 8448 CG | Heerenveen (industrieterrein IBF)